How much Shutterstock Authors?

Published: January 23, 2017

Photographers, Illustrators / Vector Artists

In November 23, 2011 site Shutterstock.com reported: 16,995,974 royalty-free stock photos / 78,474 new stock photos added this week / 331,687 photographers. More than 330,000 registered photographers! After that day Shutterstock ceased to publish information about quantity of photographers. But quantity of contributors grows every day. And how much now, in 2017?

Now we know: 1,679,000 registered contributors as of 01/01/2017. But only 164,900 contributors has more than 0 image. It's only 9.82%.

422,950 contributors were added in 2016 year. It's 1150 new members every day. 64,440 of contributors-2016 has 1 or more images in their's portfolio. It's only 15.2%. 358,000 remaining contributors has 0 images in portfolio. Perhaps, they could not or did not want to pass the exam. We called them "zerocontributors".

14,373 contributors (it's 8.71% of 164,900) has more 999 images in portfolio. And their's total amount are 91,700,000 images. it's 77.06% of all Shutterstock image library - 119,000,000. 14,373 contributors uploads weekly about 1,000,000 new images into Shutterstock library.

January 19, 2017 is the last day, when we saw:

SHUTTERSTOCK STATS: 119,292,457 royalty-free stock images / 1,352,852 new stock images added this week

Since that day Shutterstock stopped to publish this information. All pages contains only the following line:

Over 100 million royalty-free stock images / Over 800,000 new stock images added weekly

Videographers

27,731 contributors has more than 0 videos in Shutterstock as of 01/01/2017.

They has 6,113,000 video clips.

5,427 videographers (it's 20.32%) has more 99 videos and their's total amount 5,732,000 videos (it's 93.25% of total videos).

5,427 videographers uploads about 60,000 video clips weekly.

01/21/2017 we can see at www.shutterstock.com/video:

6,286,178 royalty-free video clips / 61,912 new stock clips added this week

Total quantity of Shutterstock contributors in 2004 – 2016

Year Registered contributors in this year Members of this year, that has more 0 image Percent of all in this year Total amount of registered contributors Total amount of contributors, has more 0 image Percent of total amount
2004 1,950 1,030 52.82% 1,950 1,030 52.82%
2005 15,426 4,725 30.63% 17,376 5,755 33.12%
2006 26,349 3,676 13.95% 43,725 9,431 21.57%
2007 36,631 3,939 10.75% 80,356 13,370 16.64%
2008 48,267 5,767 11.95% 128,623 19,137 14.88%
2009 70,125 7,866 11.22% 198,748 27,003 13.59%
2010 58,454 6,324 10.82% 257,202 33,327 12.96%
2011 66,479 6,026 9.06% 323,681 39,353 12.16%
2012 154,082 9,661 6.27% 477,763 49,014 10.26%
2013 205,951 10,990 5.34% 683,714 60,004 8.78%
2014 228,906 14,050 6.14% 912,620 74,053 8.11%
2015 343,461 26,455 7.7% 1,256,081 100,508 8.00%
2016 422,950 64,440 15.24% 1,679,031 164,949 9.82%

Countries of the Shutterstock's world

We looked only 14,373 contributors has more 999 images.

Countries of the Shutterstock's world

Country Contributors Percent
not available 3671 25.541
Thailand 1823 12.684
Russian Federation 1552 10.798
Ukraine 1412 9.824
United States 665 4.627
Germany 366 2.546
Poland 312 2.171
Italy 307 2.136
United Kingdom 278 1.934
Belarus 274 1.906
Spain 243 1.691
Czech Republic 227 1.579
Serbia 201 1.398
Romania 179 1.245
Andorra 176 1.225
Canada 172 1.197
Japan 136 0.946
Malaysia 111 0.772
France 108 0.751
China 107 0.744
Turkey 105 0.731
Netherlands 104 0.724
Indonesia 99 0.689
Australia 98 0.682
Latvia 94 0.654
Hungary 79 0.550
India 79 0.550
Bulgaria 74 0.515
Lithuania 62 0.431
Moldova 60 0.417
Kazakhstan 57 0.397
Estonia 56 0.390
Slovakia 55 0.383
Portugal 53 0.369
Azerbaijan 50 0.348
Israel 47 0.327
South Africa 46 0.320
Sweden 46 0.320
Brazil 43 0.299
Greece 40 0.278
Taiwan 40 0.278
Austria 39 0.271
Croatia 37 0.257
Switzerland 35 0.244
Slovenia 32 0.223
Finland 31 0.216
Belgium 30 0.209
Hong Kong 26 0.181
Denmark 25 0.174
Viet Nam 25 0.174
Korea 24 0.167
New Zealand 22 0.153
Pakistan 21 0.146
Philippines 21 0.146
Bosnia and Herz. 19 0.132
Mexico 19 0.132
Singapore 18 0.125
Macedonia 16 0.111
Argentina 14 0.097
Ireland 14 0.097
Norway 14 0.097
Armenia 13 0.090
Colombia 12 0.083
Georgia 11 0.077
Egypt 9 0.063
Cyprus 8 0.056
United Arab Emirates 7 0.049
Montenegro 6 0.042
Uruguay 6 0.042
Antarctica 5 0.035
Ecuador 5 0.035
Iceland 4 0.028
Luxembourg 4 0.028
Sri Lanka 4 0.028
Uzbekistan 4 0.028
Venezuela 4 0.028
Korea, Democratic People's Republic of 3 0.021
Lao People's Democratic Republic 3 0.021
Malta 3 0.021
Monaco 3 0.021
Morocco 3 0.021
Reunion 3 0.021
Bahrain 2 0.014
Bangladesh 2 0.014
Cambodia 2 0.014
Canary Islands 2 0.014
Cayman Islands 2 0.014
Chile 2 0.014
Cocos (Keeling) Isl. 2 0.014
Cuba 2 0.014
Greenland 2 0.014
Guatemala 2 0.014
Jamaica 2 0.014
Jordan 2 0.014
Kyrgyzstan 2 0.014
Lebanon 2 0.014
Palau 2 0.014
Panama 2 0.014
Saudi Arabia 2 0.014
Yugoslavia 2 0.014
Albania 1 0.007
Anguilla 1 0.007
Bermuda 1 0.007
Costa Rica 1 0.007
Côte D'Ivoire 1 0.007
El Salvador 1 0.007
Ethiopia 1 0.007
Gambia 1 0.007
Gibraltar 1 0.007
Iran 1 0.007
Isle of Man 1 0.007
Maldives 1 0.007
Martinique 1 0.007
Nepal 1 0.007
Nicaragua 1 0.007
Palestinian Territory 1 0.007
Papua New Guinea 1 0.007
Peru 1 0.007
Puerto Rico 1 0.007
Qatar 1 0.007
Rwanda 1 0.007
Saint Lucia 1 0.007
San Marino 1 0.007
Seychelles 1 0.007
Solomon Islands 1 0.007
Tajikistan 1 0.007
Trinidad and Tobago 1 0.007
Tunisia 1 0.007

Countries of 164,900 contributors coming soon. Although we think the percentage will be the same.

Total amount of images of countries

We looked only 14,373 contributors has more 999 images.

14,373 contributors has total amount 91,700,000 images, and we count percentage of that quantity in this table.

4787 contributors from Ukraine, Russia and Thailand has in sum 26,222,000 images. It's 28.6% of 91,000,000 or 22% of 119,000,000.

Country Images Percent Contributors
not available 27,151,685 29.610 3671
Ukraine 9,920,419 10.818 1412
Russian Federation 8,341,695 9.097 1552
Thailand 7,960,642 8.681 1823
United States 4,377,154 4.773 665
Poland 2,408,190 2.626 312
United Kingdom 2,086,978 2.276 278
Germany 1,862,617 2.031 366
Romania 1,857,136 2.025 179
Spain 1,602,637 1.748 243
Belarus 1,472,245 1.606 274
Andorra 1,444,718 1.575 176
Italy 1,427,617 1.557 307
Serbia 1,376,406 1.501 201
Czech Republic 1,080,557 1.178 227
Canada 970,163 1.058 172
Latvia 961,101 1.048 94
Japan 865,518 0.944 136
France 768,989 0.839 108
Australia 730,411 0.797 98
Kazakhstan 698,464 0.762 57
Turkey 687,760 0.750 105
China 601,006 0.655 107
Estonia 559,800 0.610 56
India 555,686 0.606 79
Malaysia 525,715 0.573 111
Indonesia 510,015 0.556 99
Ireland 484,950 0.529 14
Netherlands 426,883 0.466 104
Portugal 391,937 0.427 53
Azerbaijan 390,782 0.426 50
Hungary 380,166 0.415 79
Sweden 365,574 0.399 46
Belgium 361,485 0.394 30
Lithuania 331,800 0.362 62
Georgia 305,633 0.333 11
Taiwan 301,905 0.329 40
Colombia 294,642 0.321 12
Bulgaria 274,896 0.300 74
Moldova 267,767 0.292 60
Greece 250,349 0.273 40
Slovakia 245,825 0.268 55
Bosnia and Herz. 242,969 0.265 19
Israel 210,252 0.229 47
Brazil 207,371 0.226 43
Pakistan 206,334 0.225 21
Hong Kong 204,734 0.223 26
Switzerland 182,952 0.200 35
Singapore 179,401 0.196 18
South Africa 177,484 0.194 46
Croatia 156,430 0.171 37
New Zealand 155,829 0.170 22
Korea 153,384 0.167 24
Finland 143,699 0.157 31
Viet Nam 138,531 0.151 25
Austria 132,168 0.144 39
Slovenia 130,891 0.143 32
Cocos (Keeling) Isl. 99,721 0.109 2
Denmark 92,034 0.100 25
Philippines 79,182 0.086 21
Norway 78,706 0.086 14
Macedonia 58,606 0.064 16
Argentina 55,469 0.060 14
Mexico 54,857 0.060 19
Ecuador 43,684 0.048 5
Armenia 43,176 0.047 13
Antarctica 39,498 0.043 5
Montenegro 36,732 0.040 6
Korea, Democratic People's Republic of 32,377 0.035 3
Cyprus 32,182 0.035 8
Uruguay 28,948 0.032 6
Egypt 26,972 0.029 9
Uzbekistan 26,264 0.029 4
Luxembourg 25,981 0.028 4
Maldives 24,634 0.027 1
Monaco 16,172 0.018 3
Sri Lanka 15,277 0.017 4
Rwanda 14,190 0.015 1
Malta 13,491 0.015 3
Reunion 12,762 0.014 3
United Arab Emirates 12,392 0.014 7
Bahrain 12,225 0.013 2
Panama 12,128 0.013 2
Yugoslavia 11,945 0.013 2
Bangladesh 11,291 0.012 2
Iceland 11,202 0.012 4
Venezuela 10,253 0.011 4
Greenland 9,951 0.011 2
Kyrgyzstan 9,435 0.010 2
Jamaica 9,283 0.010 2
Jordan 8,522 0.009 2
Papua New Guinea 8,149 0.009 1
Palau 7,938 0.009 2
Lao People's Democratic Republic 7,554 0.008 3
Chile 6,306 0.007 2
Qatar 6,134 0.007 1
Cuba 6,092 0.007 2
Canary Islands 5,990 0.007 2
Morocco 5,893 0.006 3
Guatemala 5,281 0.006 2
Cayman Islands 5,250 0.006 2
El Salvador 5,240 0.006 1
Saint Lucia 4,746 0.005 1
Lebanon 4,308 0.005 2
Nepal 3,693 0.004 1
Iran 3,511 0.004 1
Peru 3,443 0.004 1
Cambodia 3,185 0.003 2
Anguilla 3,059 0.003 1
Saudi Arabia 2,547 0.003 2
Bermuda 2,503 0.003 1
Nicaragua 2,364 0.003 1
Gambia 2,248 0.002 1
Costa Rica 1,832 0.002 1
Isle of Man 1,784 0.002 1
Ethiopia 1,713 0.002 1
San Marino 1,701 0.002 1
Palestinian Territory 1,679 0.002 1
Seychelles 1,513 0.002 1
Tunisia 1,454 0.002 1
Tajikistan 1,444 0.002 1
Puerto Rico 1,405 0.002 1
Solomon Islands 1,353 0.001 1
Martinique 1,294 0.001 1
Albania 1,248 0.001 1
Trinidad and Tobago 1,188 0.001 1
Côte D'Ivoire 1,179 0.001 1
Gibraltar 1,114 0.001 1

Countries of the Shutterstock's videographers world

We looked all 27,731 videographers has more 0 video clip.

Country Contributors Percent
not available 9,036 32.584
Thailand 3,261 11.759
Russian Federation 2,444 8.813
United States 1,973 7.115
Ukraine 1,555 5.607
Germany 698 2.517
United Kingdom 688 2.481
Italy 673 2.427
Spain 371 1.338
Canada 364 1.313
Czech Republic 355 1.280
Poland 342 1.233
Turkey 328 1.183
Belarus 310 1.118
Romania 295 1.064
Malaysia 285 1.028
Serbia 269 0.970
Japan 234 0.844
Andorra 233 0.840
Australia 229 0.826
Netherlands 227 0.819
Brazil 208 0.750
France 192 0.692
Bulgaria 137 0.494
India 127 0.458
Hungary 122 0.440
South Africa 119 0.429
Israel 115 0.415
China 109 0.393
Latvia 107 0.386
Portugal 100 0.361
Austria 96 0.346
Kazakhstan 93 0.335
Sweden 85 0.307
Slovakia 83 0.299
Greece 78 0.281
Indonesia 78 0.281
Mexico 78 0.281
Croatia 77 0.278
Estonia 76 0.274
Moldova 70 0.252
Switzerland 70 0.252
Viet Nam 69 0.249
Finland 67 0.242
Lithuania 67 0.242
Slovenia 59 0.213
Taiwan 56 0.202
Argentina 50 0.180
Belgium 50 0.180
New Zealand 50 0.180
Hong Kong 49 0.177
Norway 49 0.177
Ireland 46 0.166
Singapore 45 0.162
Bosnia and Herz. 44 0.159
Korea 43 0.155
United Arab Emirates 42 0.151
Denmark 39 0.141
Armenia 30 0.108
Philippines 29 0.105
Azerbaijan 28 0.101
Macedonia 28 0.101
Egypt 26 0.094
Georgia 22 0.079
Colombia 20 0.072
Pakistan 20 0.072
Chile 15 0.054
Ecuador 15 0.054
Iceland 14 0.050
Cyprus 13 0.047
Montenegro 10 0.036
Sri Lanka 10 0.036
Uzbekistan 10 0.036
Costa Rica 8 0.029
Venezuela 8 0.029
Dominican Republic 7 0.025
Malta 7 0.025
Panama 7 0.025
Peru 7 0.025
Puerto Rico 7 0.025
Uruguay 7 0.025
Antarctica 6 0.022
Lebanon 6 0.022
Qatar 6 0.022
Saudi Arabia 6 0.022
Bahrain 5 0.018
Korea, Democratic People's Republic of 5 0.018
Nigeria 5 0.018
Albania 4 0.014
Bangladesh 4 0.014
Iran 4 0.014
Jordan 4 0.014
Kenya 4 0.014
Kyrgyzstan 4 0.014
Lao People's Democratic Republic 4 0.014
Luxembourg 4 0.014
Maldives 4 0.014
Morocco 4 0.014
Namibia 4 0.014
Reunion 4 0.014
Yugoslavia 4 0.014
Bahamas 3 0.011
Canary Islands 3 0.011
El Salvador 3 0.011
Guatemala 3 0.011
Kosovo, Republic of 3 0.011
Monaco 3 0.011
Antigua and Barbuda 2 0.007
Cambodia 2 0.007
Cocos (Keeling) Isl. 2 0.007
Cuba 2 0.007
French Polynesia 2 0.007
Iraq 2 0.007
Isle of Man 2 0.007
Mauritius 2 0.007
Mongolia 2 0.007
Nepal 2 0.007
Netherlands Antilles 2 0.007
Oman 2 0.007
Palau 2 0.007
Tanzania 2 0.007
Trinidad and Tobago 2 0.007
Virgin Islands (U.S.) 2 0.007
Algeria 1 0.004
American Samoa 1 0.004
Barbados 1 0.004
Bhutan 1 0.004
Bolivia 1 0.004
Cayman Islands 1 0.004
Cook Islands 1 0.004
Ethiopia 1 0.004
Falkland Islands 1 0.004
Gibraltar 1 0.004
Guinea-Bissau 1 0.004
Jamaica 1 0.004
Kuwait 1 0.004
Lesotho 1 0.004
Macau 1 0.004
Madagascar 1 0.004
Martinique 1 0.004
Niue 1 0.004
Saint Lucia 1 0.004
Seychelles 1 0.004
Svalbard and Jan Mayen Isl. 1 0.004
Swaziland 1 0.004
Tajikistan 1 0.004
Uganda 1 0.004
Vanuatu 1 0.004
Virgin Islands (British) 1 0.004
Åland Islands 1 0.004

Total amount of videos of countries

We looked all 27,731 videographers has more 0 video clip.

Country Video clips Percent Videographers
not available 1,660,600 27.164 9036
Russian Federation 681,847 11.154 2444
United States 660,568 10.806 1973
Ukraine 471,822 7.718 1555
Thailand 265,449 4.342 3261
United Kingdom 241,411 3.949 688
Canada 149,019 2.438 364
Italy 144,335 2.361 673
Germany 141,016 2.307 698
Poland 137,969 2.257 342
Romania 92,459 1.512 295
Ireland 90,073 1.473 46
Andorra 84,545 1.383 233
Netherlands 82,413 1.348 227
Serbia 77,012 1.260 269
Japan 71,420 1.168 234
Australia 69,442 1.136 229
Spain 69,404 1.135 371
Belarus 66,978 1.096 310
Turkey 64,263 1.051 328
France 62,560 1.023 192
Slovenia 62,524 1.023 59
Czech Republic 49,322 0.807 355
Latvia 33,769 0.552 107
Israel 31,472 0.515 115
Brazil 30,465 0.498 208
Lithuania 30,085 0.492 67
Bulgaria 29,698 0.486 137
Malaysia 26,564 0.435 285
China 24,478 0.400 109
Croatia 23,598 0.386 77
Finland 22,120 0.362 67
India 19,684 0.322 127
South Africa 19,217 0.314 119
Estonia 18,801 0.308 76
Hungary 14,903 0.244 122
Macedonia 14,581 0.239 28
Austria 13,857 0.227 96
Sweden 13,490 0.221 85
Slovakia 12,903 0.211 83
Portugal 12,434 0.203 100
Philippines 11,986 0.196 29
Kazakhstan 11,394 0.186 93
Greece 9,936 0.163 78
Viet Nam 9,604 0.157 69
Switzerland 9,263 0.152 70
New Zealand 9,242 0.151 50
Korea 8,894 0.145 43
Norway 8,204 0.134 49
Mexico 8,161 0.133 78
Taiwan 8,061 0.132 56
Lebanon 7,785 0.127 6
Bosnia and Herz. 7,755 0.127 44
Moldova 7,706 0.126 70
Panama 6,533 0.107 7
Hong Kong 6,457 0.106 49
Colombia 6,308 0.103 20
Montenegro 6,264 0.102 10
Singapore 6,152 0.101 45
Indonesia 5,005 0.082 78
Armenia 4,725 0.077 30
Belgium 4,697 0.077 50
Denmark 4,623 0.076 39
Pakistan 4,527 0.074 20
Chile 4,324 0.071 15
Sri Lanka 4,227 0.069 10
Iceland 3,985 0.065 14
Azerbaijan 3,466 0.057 28
Argentina 3,394 0.056 50
Korea, Democratic People's Republic of 2,962 0.048 5
Antarctica 2,817 0.046 6
Georgia 2,669 0.044 22
Uruguay 2,389 0.039 7
United Arab Emirates 2,160 0.035 42
Puerto Rico 2,110 0.035 7
Palau 1,873 0.031 2
Venezuela 1,402 0.023 8
Cuba 1,372 0.022 2
Kenya 861 0.014 4
Egypt 671 0.011 26
Virgin Islands (U.S.) 645 0.011 2
Canary Islands 634 0.010 3
Yugoslavia 535 0.009 4
Barbados 531 0.009 1
El Salvador 515 0.008 3
Namibia 499 0.008 4
American Samoa 436 0.007 1
Nepal 365 0.006 2
Jordan 342 0.006 4
Cyprus 340 0.006 13
Costa Rica 337 0.006 8
Netherlands Antilles 332 0.005 2
Reunion 322 0.005 4
Uzbekistan 301 0.005 10
Albania 294 0.005 4
Malta 265 0.004 7
Cocos (Keeling) Isl. 248 0.004 2
Bahrain 225 0.004 5
Bahamas 224 0.004 3
Cayman Islands 215 0.004 1
Ecuador 212 0.003 15
Ethiopia 211 0.003 1
Nigeria 203 0.003 5
Peru 198 0.003 7
Svalbard and Jan Mayen Isl. 180 0.003 1
Guatemala 171 0.003 3
Falkland Islands 160 0.003 1
Martinique 154 0.003 1
Monaco 135 0.002 3
Maldives 106 0.002 4
Åland Islands 104 0.002 1
Bhutan 102 0.002 1
Luxembourg 99 0.002 4
Vanuatu 98 0.002 1
Lao People's Democratic Republic 95 0.002 4
Qatar 94 0.002 6
French Polynesia 83 0.001 2
Kyrgyzstan 62 0.001 4
Cambodia 58 0.001 2
Kosovo, Republic of 38 0.001 3
Tajikistan 38 0.001 1
Saudi Arabia 36 0.001 6
Niue 33 0.001 1
Antigua and Barbuda 32 0.001 2
Cook Islands 31 0.001 1
Mauritius 28 0.000 2
Mongolia 28 0.000 2
Trinidad and Tobago 23 0.000 2
Dominican Republic 22 0.000 7
Madagascar 22 0.000 1
Bangladesh 20 0.000 4
Morocco 17 0.000 4
Uganda 17 0.000 1
Tanzania 16 0.000 2
Saint Lucia 15 0.000 1
Lesotho 14 0.000 1
Swaziland 9 0.000 1
Iran 6 0.000 4
Isle of Man 5 0.000 2
Kuwait 5 0.000 1
Macau 4 0.000 1
Guinea-Bissau 3 0.000 1
Iraq 2 0.000 2
Oman 2 0.000 2
Algeria 2 0.000 1
Bolivia 1 0.000 1
Gibraltar 1 0.000 1
Jamaica 1 0.000 1
Seychelles 1 0.000 1
Virgin Islands (British) 1 0.000 1

Sources

This information is gathered from available sources - pages of author's portfolio. No hacking, no fishing, no use API, no insider info. Only pages that are accessible to everyone. Thanks all.

We just used archive.org/web/.

We just watched thousands of portfolios at www.shutterstock.com.

Computer helped us to see thousands of portfolios.

We may be wrong. A little. But... approximately exactly. :)

Sincerely yours, microstock.top